Bitcoin · BTC · Rank 1
$75,253
▲ 1.42%past 24 hours
Quote snapshot · USD · last fetched · may be delayed.
Quote snapshot · chart requires JavaScript
Bitcoin price history loads with JavaScript. Open, High and Low appear when chart data arrives.
- Change · 24H
- ▲ 1.42%
- Open
- —
- High
- —
- Low
- —
- Market cap
- $1.50T
Cryptocurrency market
10 leading cryptocurrencies
Quotes last fetched · may be delayed · refreshing with JavaScript.
| 7d | 90d | |||||
|---|---|---|---|---|---|---|
| 1 | $1.50T | $75,253 | ▲ 1.42% | — | — | $1.50T |
| 2854 | $1.14T | $0.0000280 | ▲ 0.56% | — | — | $1.14T |
| 2 | $260.7B | $2,133 | ▲ 0.68% | — | — | $260.7B |
| 3 | $183.2B | $0.999 | ▲ 0.01% | — | — | $183.2B |
| 4 | $96.1B | $690.21 | ▲ 1.00% | — | — | $96.1B |
| 5 | $74.0B | $1.00 | ▼ 0.01% | — | — | $74.0B |
| 6 | $65.5B | $1.10 | ▼ 0.82% | — | — | $65.5B |
| 7 | $47.1B | $86.80 | ▲ 1.44% | — | — | $47.1B |
| 8 | $30.0B | $0.317 | ▼ 0.75% | — | — | $30.0B |
| 9 | $25.2B | $75.10 | ▲ 1.15% | — | — | $25.2B |
Not financial advice.